step one. I really don’t possess an HSBC checking account, should i make an application for that loan according to the 100% Unsecured loan Be certain that Strategy from the HSBC?
We provide our very own services within the a hundred% Personal loan Be certain that Program to help you existing HSBC users. If you would like submit an application for that loan under the 100% Consumer loan Make sure System from the HSBC, you should use the brand new HSBC HK Mobile Banking application to open a bank checking account.
3. Must i decide for a primary payment getaway age more than simply eighteen months?
You could potentially like whether to make the principal payment getaway. Once opt-during the, the main repayment holiday is restricted within 18 months just like the given because of the HKMC Insurance coverage Restricted.
4. Just how try attention determined in a hundred% Personal loan Be certain that Design?
Interest percentage is calculated according to the Signal out-of eight8. This method reduces the main and need for for each and every monthly fees of one’s 100% Personal loan Make certain Plan.
This procedure throws a decreasing lbs on notice and you may an evergrowing lbs into the dominating across the fees symptoms. The amount 78 arises from including what number of weeks away from a good a dozen-month-loan:
step 1 + 2 + step 3 + 4 + 5 + six + 7 + 8 + nine + ten + eleven + 12 = 78
The attention is spent on the installment period into the an other part, in a way that (earliest focus piece) of your own total attract could well be applied to the initial week, (second interest portion) of your complete appeal could be put on the second times, an such like.
A customers borrows HKD100,000 to have 120 days in place of 18-month prominent payment vacation, during the a month-to-month flat fee out-of 0.043% and you will handling percentage are waived. As a result, the entire financing principal try HKD100,000
No. from repayments | Need for for each instalment (HKD) | Prominent paid off for the for every instalment (HKD) | An excellent Dominating (HKD) |
---|---|---|---|
1 | 1, | 78, | |
2 | 1, | 7seven, | |
3 | 1, | 7six, | |
4 | step 1, | 75, | |
5 | step 1, | 7cuatro, | |
6 | step one, | 7step three, | |
7 | step 1, | 72, | |
8 | 1, | 71, | |
9 | step 1, | 70, | |
10 | step 1, | 69, | |
11 | 1, | 68, | |
12 | 1, | 67, | |
13 | 1, | 65, | |
14 | step 1, | 64, | |
fifteen | 1, | 63, | |
16 | step one, | 62, | |
17 | step one, | 6step one, | |
18 | 1, | sixty, | |
19 | step one, | 59, | |
20 | 1, | 58, | |
21 | step one, | 57, | |
twenty-two | 1, | 56, | |
23 | step one, | 54, | |
twenty-four | 1, | 53, | |
twenty-five | 1, | 52, | |
twenty-six | 1, | 51, | |
twenty-seven | step 1, | fifty, | |
twenty eight | 1, | forty-two, | |
31 | step one, | forty eight, | |
30 | step one, | 47, | |
31 | , | 1, | 46, |
thirty-two | step 1, | ,forty five, | |
33 | step one, | 43, | |
34 | step one, | 42, | |
35 | step one, | 4step one, | |
thirty-six | 1, | 40, | |
37 | step 1, | 39, | |
38 | step one, | 38, | |
39 | step one, | 37, | |
40 | step one, | thirty six, | |
41 | 1, | thirty-five, | |
42 | step 1, | 33, | |
43 | step 1, | thirty two, | |
44 | step 1, | 31, | |
45 | step one, | 30, | |
46 | step one, | 31, | |
47 | 1, | twenty-eight, | |
48 | step 1, | twenty-seven, | |
49 | step one, | twenty six, | |
50 | step one, | twenty-four, | |
51 | step one, | 23, | |
52 | step 1, | twenty-two, | |
53 | step one, | 2step one, | |
54 | step 1, | 20, | |
55 | step 1, | 19, | |
56 | step 1, | 18, | |
57 | step 1, | 17, | |
58 | step 1, | fifteen, | |
59 | step one, | 14, | |
60 | step 1, | thirteen, | |
61 | 1, | twelve, | |
62 | 1, | eleven, | |
63 | 9.forty-five | step one, | ten, |
64 | 8.fifty | 1, | 9, |
65 | 7.56 | 1, | 7, |
66 | six.61 | step one, | 6, |
67 | 5.67 | step 1, | 5, |
68 | 4.72 | step 1, | 4, |
69 | 3.78 | 1, | 3, |
70 | 2.83 | 1, | 2, |
71 | step 1.89 | 1, | 1, |
72 | 0.94 | 1, | 0.00 |
Comentarios